Previous. All pages. Next. Page 1. Page 2. Page 3
| December 14, 2012 | Columbus Gold Options United States Project Portfolio to Columbus Silver | |
| December 13, 2012 | Step-Out Drilling at Paul Isnard Extends Mineralization 150 Metres West of the 1.9M oz. Montagne d'Or Gold Deposit; Resource Update Commissioned | |
| November 22, 2012 | Columbus Gold Drills 53 Metres of 4.37 gpt Gold at Paul Isnard, French Guiana; Completes Phase I Drill Program | |
| October 29, 2012 | Columbus Gold Obtains Shares of Sniper Resources Ltd. | |
| August 20, 2012 | Columbus Gold Waives Right Over Karapinar Project and Considers Termination of Demirtepe Project Option, Turkey | |
| July 26, 2012 | Columbus Gold Amends Paul Isnard Royalty Option Thereby Extending the Exercising and Payment Dates | |
| June 14, 2012 | Columbus Gold Provides Update on Nevada Activities | |
| May 23, 2012 | Columbus Gold Significantly Extends Mineralization in Step-Out Hole at Paul Isnard | |
| May 17, 2012 | Columbus Gold Closes Bought Deal Financing to Raise $5.5 Million | |
| April 26, 2012 | Columbus Gold Files Restated Interim Financial Statements and MD&A | |
| April 18, 2012 | Columbus Gold Drills 49 Meters of 4.60 gpt Gold at Paul Isnard Project | |
| April 13, 2012 | Columbus Gold Announces $5.5 Million "Bought Deal" Financing | |
| April 13, 2012 | Columbus Gold Makes Final Payment and Notified of French Government Non-Objection - For Acquisition of 100% Interest in 1.9 M oz. Paul Isnard Gold Project | |
| April 02, 2012 | Columbus Gold Evaluating Spin-Out of Non-Core Assets | |
| March 29, 2012 | Columbus Gold Completes Agreement to Earn Into Project with High-Grade Copper-Gold-Silver and Molybdenum Mineralization | |
| March 22, 2012 | Columbus Gold to Receive $3.6 Million Subject to Completion of Sale of Columbus Silver; Sale Approved By Shareholders | |
| March 20, 2012 | Columbus Gold to Hold Analyst Conference Call TODAY, Following the Announcement of Drilling Results From its Paul Isnard Gold Project in French Guiana | |
| March 19, 2012 | Infill Drilling Intersects 110 m of 1.56 gpt and 42 m of 2.33 gpt Gold; and, 29 m of 2.02 gpt Gold 50 m Along Strike of Existing 1.9M oz. Deposit at Columbus Gold's Paul Isnard Gold Project | |
| March 06, 2012 | Drilling at Columbus Gold's Weepah Gold Project Confirms and Extends Mineralized Zone | |
| March 05, 2012 | Drilling Completed at Columbus Gold's Overland Pass and Weepah Gold Projects | |
| March 02, 2012 | Drilling Intersects 102 Meters of 1.97 gpt Gold at Columbus Gold's Paul Isnard Gold Project; Drilling Confirms Depth Extension of Gold Mineralization | |
| February 28, 2012 | Silver Mineralization Intersected in Drilling at Columbus Gold's Utah Clipper Project, Nevada | |
| February 21, 2012 | Drill Results From Stevens Basin Gold Project, Nevada | |
| February 16, 2012 | Gold Mineralization Intersected in Drilling at White Horse Flats Project, Nevada | |
| February 15, 2012 | Columbus Gold Converts Debt into Shares of Columbus Silver | |
| February 03, 2012 | Columbus Gold Issues Broker Warrants | |
| January 30, 2012 | Phase II Drilling Commences at Columbus Gold's Overland Pass Project in Nevada | |
| January 26, 2012 | Government of France Passes New Legislation Establishing Mining Zones in French Guiana | |
Previous. All pages. Next. Page 1. Page 2. Page 3